1, Stainless steel cord code: S,soft[commonly known as hydrogen dewire] : bright surface,soft, no magnetic, anti-fatigue, large elongation and other characteristics. Material: 301, 302, 304, 304L, 316, 316L, 310, 310S, 321, etc.
2,Drawing of lightly reduced surface of steel wire after heat treatment. Bright surface, soft, anti - fatigue, with a certain elongation and other characteristics. Material: 301, 302, 304, 304L, 316, 316L, 310, 310S, 321, etc.
3, Stainless steel cold drawn wire code :WCD, Cold drawn, smooth surface, good toughness, wear resistance gauge: 0.03 -- 6.0mm Material: 302, 304, 304L, 316, 316L, 310, 310S, 321, etc.
In addition: stainless steel spring wire: high hardness, strong elasticity, good wear resistance and compression performance: 0.15-3.0mm material: 302, 304H, 304L, 316, 316L, 310, 310S, 321 and so on.
Commodity | Stainless steel wire |
main material | 201/202/204/207/207Cu/301/302/303/303B/304/304L/304N/ 308/308L/308LSi/309/309L/309LSi/309S/309Si/310/310S/34/ 316/316L/316LSi/321/330/347/348/389/410/420/430 |
surface finish | matt or bright |
Diameter | 0.03-20mm |
standard | GB/AISI/JIS/SUS/UNS/DIN/BS |
length | 500m-2000m/reel or as your requirement |
application | spring, BBQ mesh, wire forms, cable, clothes hanger, dish rack,artistic work, fishery, steel wire ball, precise instrument, medical instrument, oil field, etc. |
features | bright surface/good formability/good elasticity/High dimensional accuracy/anti-corrosion/acid-resistant/high temperature resistant/ wear-resistant/hard to age/high tensile strength/chemical composition stability/purity |
Price Term | FOB, C&F, CIF,CNF, or others |
MOQ | 1TON |
package | 1. carton package2. wooden package3. as your requirement |
CHEMICAL COMPOSITION
Grade | Compositionnominal wt% | Elongation % | Hardness |
301 Annealed 1/4H 1/2H FH | C .15, Mn 2.0, P .045, S 0.3, Si .75, Cr 16-18, Ni 6-8, N .1 | 40 | 95 Rb |
302 | C 0.15, Mn 2.0, P .045, S .03, Si .75 Cr 17-19, Ni 8-10, N .1 | 40 | 92 Rb |
303 | C 0.15, Mn 2.0, P .045, S .03, Si .75 Cr 17-19, Ni 8-10, N .1 | 30-50 | 92 Rb |
304 | C .08, Mn 2.0, P .045, S .03, Si .75 Cr 18-20, Ni 8-10.5, N .10 | 40 | 92 Rb |
304L | C .03, Mn 2, P .045, S .03, Si .75, Cr 18-20, Ni 8-12, N .1 | 40 | 92 Rb |
305 | C .12, Mn 2.0, P .045, S .03, Si .75, Cr 17-19, Ni 10.5-13, | 40 | 88 Rb |
309/309S | Type 309 - C .2, Mn 2.0, P .045, S.03, Si .75 Cr 22-24, Ni 12-15, Fe bal Type 309S - C .08, Mn 2.0, P .045, S .03, Si. 75, Cr 22-24, Ni 12-15, Fe Bal | 49/ 44.6 | - |
310L | Mn 1.10, Cr 24.5, Ni 20.5 (nominal) | 40 | 95 Rb |
310 310S | 310: C .25, Mn 2, P 0.045, S 0.03, Si 1.5, Cr 24-26, Ni 19-22, Fe balance 310S: C 0.08, Mn 2, P 0.045, S 0.30, Si 1.5, Cr 24-26, Ni 19-22, Fe balance | 45/42/6 | - |
316 | C .08, Mn 2.0, Si .75, Cr 16-18, Ni 10-14, Mo 2-3, P .045, S .03, N .1, Fe Bal | 40 | 95 Rb |
316L | C .03, Mn 2.0, Si .75, Cr 16-18, Ni 10-14, Mo 2-3, P .045, S .03, N 0.1, Fe Bal | 54 | 95 Rb |
316Ti | C .08, Mn 2.0, Si .75, Cr 16-18, Ni 10-14, Mo 2-3, P 0.045, S 0.03, N 0.1, Ti 0.15-0.70, balance Fe | 248 | 76 Rb |
317 | Type 317 - C .08, Mn 2.0, Si .75, Cr 18-20, Ni 11-15, Mo 3-4, P .045, S .03, N .10, Fe Bal | 35 | 95 Rb |
321 | C .09, Mn 2.0, P .045, S .03, Si .75, Cr 17-18, Ni 9-12, Ti .7, N .1 Fe Bal | 40 | 95 Rb |
334 | C 0.03, Mn 1.0, P .02, S .015, Si .75, Cr 19-19.5 Ni 19-20, Ti .4, Al .4, Cu .2 Fe Bal | 40 | 82 Rb |
347 | C .08, Mn 2.0, P .045, S .03, Si .75, Cr 17-19, Ni 9-13, Cb+Ta 1.0, Fe Bal | 40 | 95 Rb |
348 | C .08, Mn 2.0, P .045, S .03, Si.75, Cr 17-19, ni 9-13, Cb+Ta 1.0, Ta .10, Co .2, Fe Bal | 40 | 92 Rb |
410 | C .15, Mn 1.0, Si 1.0, Cr 11.5-13.5, Ni 0.5, S .03, Ph .04 | 34 | 38-45 Rc |
416 | C 0.15, Mn 1.25, Si 1.0, Cr 12-14, P 0.06, S 0.15, Mo 0.60, Fe Balance | 15-30 |
|
420 | C .15-.40, Mn 1.0, Si 1.0, Cr 12-14, Ni 0.5, S .03, Ph .04 | 15-30 | 53-57 Rc |
440A | C .60-.75, Mn 1.0, Si 1.0, Cr 16-18, Mo .75, Ni .50, S.03, Ph .04 | 20 | 57-60 Rc |
440C | Cr 16.5, C 1.0, Si 1.0 | - | 58 Rc |
13-8 Mo | Cr 13, Ni 8, Mo 2, Al, low C, balance Fe | 18 | 33 Rc |
15-5PH | Cr 15, Ni 5, Cu 3, Cb, balance Fe | 10 | 33 Rc |
15-7Mo | Cr 15, Ni 7, Mo 2, AL 1, balance Fe | 30 | 88 Rb |
17-4PH | Cr 17, Ni 4,Cu 3, Cb, balance Fe | 8 | 33 Rc |
Due to the many great features of stainless steel, it is widely used in many industries. It includes constructions, home appliances, automobiles, kitchen accessories, mechanical structure, decoration engineering, chemical industry, etc. Let's have a brief review.
1. Construction & Buildings
It is an essential building material widely used in commercial buildings, bridges, airports, etc. The most common uses include structural frames, roofing, wall panels, claddings, door panels, backsplash, handrailings, ceilings, elevator hall, inner panels of elevators, etc. Also, it is perfect for making handicrafts.
2. Automobile
Different grades of stainless steel can be used to manufacture car bodies, grills, trims, wheel axles, bearings, vehicular exhaust, fuel tanks, etc.
3. Industrial Uses
Stainless steel is ideal for transporting chemicals, liquids, etc. It is typical for medical uses, gas and oil industries, such as pipelines and tubes, blades, operation tables, pumps, processing or storage tanks & vessels, etc.
4. Household Appliances
About 75% of household appliances are made of stainless steel, including internal panels of cookers, heaters, ovens, burners, conveyors, grills, television, washing machine, refrigerator, kitchen hardware, etc.
5. Furniture & Daily Uses
Stainless steel coil and sheet are also versatile in our daily life, such as trash cans, screens, benches, tables, beds, bookshelves, advertising boards, display stands, etc.